I. Purpose
At Envision Pharma Group (EPG), sustainability means reducing our environmental impact and improving lives through responsible, transparent, and accountable practices. Guided by the principle of sustainable development, we align our strategy with 10 UN Sustainable Development Goals (SDGs) and the 10 Principles of the UN Global Compact, to which we are a signatory. This policy is aligned with our Sustainability Report to ensure continued focus and progress.
II. Scope
This policy applies to all employees, contractors, suppliers, and business partners across EPG’s global operations. We implement our strategy where we have operational control and collaborate with landlords and suppliers to promote sustainable practices where control is external.
The table further on shows how the focus areas of our sustainability strategy align with, and support, the goals of these external frameworks. The targets and goals are modified annually to align with our published Sustainability Report.
| Focus Area | UN Sustainable Development Goal | UN Global Compact Principles |
| Envision’s people: Supporting our personnel with their professional development, providing a safe, inclusive, and supportive working environment and fostering a people-first, team-oriented culture. | SDG 3: Good health and well-being SDG 5: Gender equality SDG 8: Decent work and economic growth SDG 10: Reduced inequalities | Principle 1: Support and respect the protection of internationally proclaimed human rights Principle 2: Avoid complicity in human rights abuses Principle 3: Uphold the freedom of association and recognition of the right to collective bargaining Principle 6: Eliminate discrimination in respect of employment and occupation |
| Climate action: Managing and reducing our operational and value-chain carbon emissions, and our climate-related risks and opportunities. | SDG 7: Affordable and clean energyg SDG 13: Climate action | Principle 7: Support a precautionary approach to environmental challenges Principle 8: Undertake initiatives to promote greater environmental responsibility Principle 9: Encourage the development and diffusion of environmentally friendly technologies |
| Stakeholder impact: Collaborating with local communities on social, economic, and environmental initiatives, while fostering a safe, ethical, and sustainable supply chain. | SDG 9: Industry, innovation, and infrastructure SDG 11: Sustainable cities and communities SDG 12: Responsible consumption and production SDG 13: Climate actions | Principle 1: Support and protect human rights Principle 4: Eliminate all forms of forced and compulsory labor Principle 5: Effective abolition of child labor Principle 7: Support a precautionary approach to environmental challenges Principle 9: Encourage the development and diffusion of environmentally friendly technologies |
| Governance: Operating with integrity; being transparent with all our stakeholders on our sustainability data and progress against targets. | SDG 16: Peace, justice, and strong institutions | Principle 1: Support and respect the protection of internationally proclaimed human rights Principle 7: Support a precautionary approach to environmental challenges Principle 10: Work against corruption in all its forms, including extortion and bribery |
Key Targets
Envision’s People
| Objective | Target | Timeline |
| Maintain an inclusive workplace | Develop an employee playbook to support those with neurodiversity | 2026 |
| 100% of managers to complete neurodiversity awareness training | 2026 | |
| Attract, retain, and nurture talent | Reduce the median gender pay gap to no more than 3% across all employees | 2028 |
| Train 80% of employees on sustainability principles and practices, with successful completion of assessments to demonstrate understanding | 2025 |
Stakeholders Impact
| Objective | Target | Timeline |
| Build supply chain resilience | Continuously monitor and track the implementation of low-/no-plastic packaging solutions across our suppliers’ products | Ongoing |
| Ensure that 85% of suppliers (in total spend) have completed their baseline maturity assessment | 2026 | |
| Achieve 100% supplier compliance with our Suppliers Code of Conduct | 2028 | |
| Improve client experience | Establish a process to inform clients of the associated carbon emissions of services | 2026 |
| Support local communities | Develop a framework to monitor social impact of volunteering and disclose annually | Ongoing |
| Continue to support communities where we operate by partnering with local charities | Ongoing |
Climate Action
| Objective | Target | Timeline |
| Reduce climate impact | Develop an employee sustainable business travel awareness campaign to reduce associated Scope 3 emissions (science-based target [SBT] commitment) | 2026 |
| Top 75% of EPG’s suppliers (by total associated Scope 3 greenhouse gas [GHG] emissions) to set SBT-aligned GHG emissions reduction targets | 2028 | |
| Reduce Scope 1 and 2 emissions by 55% from a 2022 base year | 2030 | |
| Reduce Scope 3 GHG emissions from business travel by 52% per full-time employee from a 2023 base year | 2030 | |
| Procure 100% renewable electricity by 2030 for all locations under operational control | 2030 | |
| Reduce waste impact | Achieve a recycling rate of 50% | 2028 |
| Enhance waste reporting by refining categorization, increasing data collection frequency, and expanding site-level coverage | 2028 |
Governance
| Objective | Target | Timeline |
| Formalize internal ESG governance | Develop, implement, and maintain an environmental management system that aligns with ISO 14001:2015 | 2026 |
| Increase transparency | Achieve an EcoVadis score of 65 or above (advanced level) | 2027 |
| Achieve Carbon Disclosure Project (CDP) Score A for the climate change questionnaire | 2030 |
Roles and responsibilities of the ESG Steering Committee
The ESG Steering Committee shall provide oversight of all sustainability efforts within the organization. The respective teams responsible for environmental, social, and governance aspects will own their targets and be accountable for delivering them. The Sustainability team will report the company’s progress to leadership and in all relevant external reports and disclosures. All employees can help incorporate this policy’s aims and targets into their everyday roles at EPG by helping facilitate awareness around the impact of day-to-day actions.
The ESG Steering Committee shall:
- Review performance against targets, ensure they remain relevant, and allocate resources for effective implementation
- Strengthen, refine, and analyze data to assess trends and areas for improvement
- Report on our sustainability performance, monitor contributions to adverse environmental impacts, and put in place appropriate actions for mitigation
- Communicate this policy to all EPG employees to raise awareness of our commitments and sustainability impacts
- Monitor trends using published data, reports, and voluntary disclosure platforms for clients
- Review the sustainability strategy, targets, and policy at least annually
This policy was created by the Sustainability Manager and reviewed by the Executive Leadership Team for implementation. It will be reviewed annually and aligned with our Sustainability Report before publication.
Version: 6